Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $83.05 | 3,202,968 | 1:1 | $84.24 | $84.78 | $83.03 |
December 17, 2024 | $83.17 | 3,532,352 | 1:1 | $82.72 | $83.54 | $82.32 |
December 18, 2024 | $80.34 | 3,218,401 | 1:1 | $83.20 | $83.35 | $80.30 |
December 19, 2024 | $80.14 | 2,706,574 | 1:1 | $80.97 | $81.47 | $80.11 |
December 20, 2024 | $81.46 | 8,122,557 | 1:1 | $79.84 | $81.67 | $79.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG